#6 Oath Research Review
Website: https://oathresearch.com
Summary
A young vendor (formerly Oath Peptides) with one of the most verifiable CoA programs in this comparison, but little independent customer-review history.
Star ratings
3.31/5 overall ★★★½☆
| Category | Rating | Evidence |
|---|---|---|
| Price | ★★★½☆ 3.5 | BPC-157 $40 (5mg) to $65 (10mg), store data; 15% new-customer code and 10-20% volume tiers (pspeptides) |
| Customer Service | ★★★☆☆ 3 | Insufficient independent evidence |
| Shipping Speed | ★★★☆☆ 3 | Shipping policy page didn't load; speed not yet verified |
| Reputation | ★★½☆☆ 2.5 | Thin record: current Trustpilot (oathresearch.com) 3.2 from 1 review; earlier profile 4.6-4.7 from ~24 reviews, all 5-star, which reviewers called unusual; little Reddit discussion; domain ~8 months old |
| CoAs & Lab Testing | ★★★★★ 5 | Real Peptide Scores grade A: public batch CoAs from Freedom Diagnostics (CLIA 14D2263999), checkable on the lab portal, with HPLC purity, LC-MS identity, net content and endotoxin; BPC-157 average 99.58% across 19 tests |
| Website Usability | ★★★½☆ 3.5 | Fetched: open catalog with public prices and mobile layout; no site search found |
| Selection | ★★★☆☆ 3 | 59 listings (store data) |
| Education & Resources | ★★★☆☆ 3 | Detailed lab-results pages; no notable research library found |
Key facts
| BPC-157 price | $40 / 5mg, $65 / 10mg (store data; the $65 is the top of the price range, assumed to be the 10mg) |
|---|---|
| Testing & CoAs | Real Peptide Scores grade A: public batch CoAs from Freedom Diagnostics (CLIA 14D2263999), checkable on the lab portal, with HPLC purity, LC-MS identity, net content and endotoxin; BPC-157 average 99.58% across 19 tests |
| Shipping | not yet verified |
| Catalog | 59 listings |
| Location | US (formerly oathpeptides.com, which now redirects to oathresearch.com) |
| Support | not yet verified |
| Reputation | Thin record: current Trustpilot (oathresearch.com) 3.2 from 1 review; earlier profile 4.6-4.7 from ~24 reviews, all 5-star, which reviewers called unusual; little Reddit discussion; domain ~8 months old |
| Returns | not yet verified |
| Payments | not yet verified |
| Standout | One of the strongest lab-verifiable CoA programs reviewed |
Pros
- Every batch CoA checkable with Freedom Diagnostics' own portal
- Endotoxin and net-content testing, not just purity
- Mid-market BPC-157 price ($65/10mg) with volume discounts
Cons
- Very thin and unusual review record
- Brand is under a year old and recently rebranded
- Shipping, returns and support terms not yet verified
Why this rank
Top CoA score, but thin reputation and not yet verified service and shipping keep the overall mid-table. Tied on score with Umbrella Labs and Peptide Pro; placed first on CoA strength.
Sources
- https://oathresearch.com/lab-results-certificates/
- https://realpeptidescores.com/vendor/oath-research
- https://www.trustpilot.com/review/oathresearch.com
- https://pspeptides.com/blog/is-oath-research-legit/
For laboratory research use only. Not for human or animal consumption.